| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | SEP'26 | JUN'26 |
|---|---|---|
| Promoters+ | 54.46 | 0.00 |
| Public+ | 45.54 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 503 | 0 |
₹91.33
- 4.80 (-4.99%)
04:01 pm - close price
BSE: FARMPEACE
NSE:
Industry: Agriculture
House: Private
1 events in the last 3 years