| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -266.48 | -1388.18 | 6042.90 | -3614.48 |
| Cash from Investing Activity | -898.58 | 189.07 | -3000.37 | -2004.65 |
| Cash from Financing Activity | 773.58 | 1196.20 | -1196.30 | 3625.53 |
| Net Cash Flow | -391.48 | -2.91 | 1846.23 | -1993.60 |
| Opening Cash & Cash Equivalents | 1447.33 | 1055.85 | 1052.94 | 2899.17 |
| Closing Cash & Cash Equivalents | 1055.85 | 1052.94 | 2899.17 | 905.57 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 25717.94 | 19379.75 | 22613.63 | 32666.85 |
| Operational Expenses+ | 22503.44 | 16869.19 | 19129.23 | 28789.66 |
| Operating Profit | 3214.50 | 2510.56 | 3484.40 | 3877.19 |
| Other Income | 273.33 | 611.69 | 446.81 | 927.36 |
| OPM % | 12.50 | 12.95 | 15.41 | 11.87 |
| Depreciation and Amortisation | 161.75 | 190.26 | 208.11 | 260.78 |
| Interest | 312.12 | 505.89 | 284.22 | 317.48 |
| Profit Before Tax | 3138.94 | 2789.87 | 3577.02 | 6043.37 |
| Tax | 791.16 | 616.50 | 855.28 | 1399.22 |
| Net Profit | 2347.78 | 2173.37 | 2721.74 | 4645.30 |
| In % | OCT'25 |
|---|---|
| Promoters+ | 68.94 |
| Public+ | 31.06 |
| Custodians | 0.00 |
| Number of Shareholders | 57162 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 17096.79 | 21259.33 | 26748.96 | 42413.17 |
| Liabilities+ | 17096.79 | 21259.33 | 26748.96 | 42413.17 |
₹243.7
+ 8.60 (3.66%)
04:01 pm - close price
BSE: FABTECH
NSE: FABTECH
Industry: Trading
House: Private