| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 6496.45 | 5796.69 | 6831.20 | 101047.37 | 166526.91 |
| Liabilities+ | 6496.45 | 5796.69 | 6831.20 | 101047.37 | 166526.91 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 5129.05 | 8428.05 | 70793.05 | 101959.84 | 86760.63 |
| Operational Expenses+ | 4833.90 | 7753.84 | 65562.04 | 90751.35 | 90497.08 |
| Operating Profit | 295.15 | 674.21 | 5231.01 | 11208.49 | -3736.45 |
| Other Income | 114.59 | 61.52 | 1546.82 | 1890.24 | 3119.39 |
| OPM % | 5.75 | 8.00 | 7.39 | 10.99 | -4.31 |
| Depreciation and Amortisation | 140.84 | 152.71 | 1646.82 | 1855.04 | 5589.47 |
| Interest | 140.62 | 185.33 | 1900.83 | 1922.65 | 4320.01 |
| Profit Before Tax | 128.28 | 397.69 | 3230.18 | 9321.04 | -10526.54 |
| Tax | 1.52 | 93.74 | 138.53 | 2837.14 | 616.18 |
| Net Profit | 34.50 | 51.36 | 801.45 | 6391.63 | -11003.17 |
| In Rs. Cr. | 2023-03 | 2023-06 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 346.24 | 264.95 | 263.65 | 300.90 | 252.08 |
| Expenditure+ | 315.46 | 247.09 | 232.62 | 261.18 | 227.26 |
| Other Income+ | 8.47 | 4.21 | 1.64 | 4.96 | 7.15 |
| Operating Profit | 30.78 | 17.87 | 31.03 | 39.73 | 24.82 |
| Interest | 8.30 | 4.63 | 5.62 | 4.23 | 3.03 |
| Depreciation and Amortization | 4.59 | 4.13 | 4.88 | 5.32 | 5.02 |
| Profit Before Tax | 26.36 | 13.32 | 22.17 | 35.13 | 23.93 |
| Tax+ | -1.25 | 3.69 | 13.18 | 7.66 | 5.69 |
| Net Profit | 27.61 | 9.64 | 8.99 | 27.46 | 18.24 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | MAR'22 | MAR'21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 66.47 | 66.47 | 69.51 | 69.57 | 69.57 | 69.57 | 69.57 | 69.57 | 98.50 | 98.50 |
| Public+ | 33.53 | 33.53 | 30.49 | 30.43 | 30.43 | 30.43 | 30.43 | 30.43 | 1.50 | 1.50 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 142966 | 149863 | 152888 | 158231 | 156446 | 136641 | 91525 | 76287 | 12 | 12 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -134.55 | 560.37 | 25.71 | 2843.21 | -16924.33 |
| Cash from Investing Activity | -201.80 | -102.14 | 76.96 | -28558.62 | -48916.60 |
| Cash from Financing Activity | 464.53 | -171.64 | -155.06 | 31669.52 | 61436.96 |
| Net Cash Flow | 128.18 | 286.59 | -52.39 | 5954.11 | -4403.97 |
| Opening Cash & Cash Equivalents | 17.21 | 145.39 | 431.98 | 3777.03 | 9731.14 |
| Closing Cash & Cash Equivalents | 145.39 | 431.98 | 379.59 | 9731.14 | 5327.17 |
186 events in the last 3 years
₹85.31
- 0.10 (-0.12%)
04:01 pm - close price
BSE: EXICOM
NSE: EXICOM
Industry: Electric Equipment
House: Private