| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 609.21 | 555.88 | 557.77 | 526.09 |
| Cash from Investing Activity | -243.62 | -151.12 | -155.66 | 74.68 |
| Cash from Financing Activity | -351.55 | -267.35 | -519.88 | -564.74 |
| Net Cash Flow | 14.04 | 137.41 | -117.77 | 36.03 |
| Opening Cash & Cash Equivalents | 14.39 | 28.43 | 165.84 | 48.07 |
| Closing Cash & Cash Equivalents | 28.43 | 165.84 | 48.07 | 84.10 |
| In % | DEC'25 | NOV'25 | SEP'25 |
|---|---|---|---|
| Promoters+ | 59.09 | 59.09 | 59.09 |
| Public+ | 40.91 | 40.91 | 40.91 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 93564 | 120385 | 120385 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 4232.78 | 4361.26 | 4210.33 | 4704.88 |
| Liabilities+ | 4232.78 | 4361.26 | 4210.33 | 4704.88 |
₹71.91
- 3.36 (-4.46%)
04:01 pm - close price
BSE: EXCELSOFT
NSE: EXCELSOFT
Industry: IT - Education
House: Private