| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 7276.27 | 11390.73 | 12422.95 |
| Operational Expenses+ | 6693.13 | 10567.56 | 11002.10 |
| Operating Profit | 583.14 | 823.17 | 1420.85 |
| Other Income | 36.84 | 100.05 | 193.11 |
| OPM % | 8.01 | 7.23 | 11.44 |
| Depreciation and Amortisation | 17.34 | 23.26 | 60.12 |
| Interest | 100.02 | 126.89 | 202.16 |
| Profit Before Tax | 502.62 | 773.07 | 1351.68 |
| Tax | 85.18 | 242.52 | 376.03 |
| Net Profit | 505.63 | 530.55 | 975.65 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 1023.98 | -1444.42 | 1266.02 |
| Cash from Investing Activity | 4.47 | -513.43 | -1168.18 |
| Cash from Financing Activity | 464.87 | 919.51 | 1883.41 |
| Net Cash Flow | 1493.32 | -1038.34 | 1981.25 |
| Opening Cash & Cash Equivalents | 135.83 | 1628.67 | 589.61 |
| Closing Cash & Cash Equivalents | 1628.67 | 589.61 | 2569.40 |
| In % |
|---|
₹N/A
N/A
N/A - close price
BSE:
NSE: