| In Rs. Cr. | 202003 | 202103 | 202203 | 202303 | 202403 |
|---|---|---|---|---|---|
| Sales | 10019.68 | 10662.68 | 7551.32 | 6955.25 | 5626.96 |
| Operational Expenses+ | 10650.16 | 17885.34 | 7309.51 | 6896.83 | 5431.67 |
| Operating Profit | -630.48 | -7222.66 | 241.81 | 58.42 | 195.29 |
| Other Income | 1171.75 | 7440.20 | 6.58 | 187.89 | 88.49 |
| OPM % | -6.29 | -67.74 | 3.20 | 0.84 | 3.47 |
| Depreciation and Amortisation | 30.94 | 24.17 | 20.76 | 39.33 | 41.63 |
| Interest | 20.89 | 1.19 | 10.07 | 54.02 | 49.26 |
| Profit Before Tax | 489.44 | 192.18 | 217.56 | 152.96 | 192.89 |
| Tax | 142.47 | 52.93 | 87.30 | 86.29 | 50.29 |
| Net Profit | 347.14 | 128.26 | 86.36 | 90.39 | 123.25 |
| In Rs. Cr. | 202003 | 202103 | 202203 | 202303 | 202403 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -258.04 | 170.63 | -574.01 | -314.56 | 1702.08 |
| Cash from Investing Activity | 53.67 | -242.61 | 772.23 | -69661.90 | -1730.56 |
| Cash from Financing Activity | 158.70 | 77.43 | -95.30 | 69869.85 | 56.24 |
| Net Cash Flow | -45.67 | 5.45 | 102.92 | -106.61 | 27.76 |
| Opening Cash & Cash Equivalents | 91.43 | 45.76 | 51.21 | 154.13 | 47.52 |
| Closing Cash & Cash Equivalents | 45.76 | 51.21 | 154.13 | 47.52 | 75.28 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 14.02 | 10.65 | 6.90 | 24.72 | 21.23 |
| Expenditure+ | 13.82 | 12.01 | 6.82 | 21.66 | 20.93 |
| Other Income+ | 0.20 | -0.20 | -0.01 | 0.86 | 0.13 |
| Operating Profit | 0.19 | -1.36 | 0.09 | 3.05 | 0.30 |
| Interest | 0.00 | 0.01 | -0.01 | 0.49 | 0.00 |
| Depreciation and Amortization | 0.10 | 0.10 | 0.07 | 0.15 | 0.10 |
| Profit Before Tax | 0.30 | -1.67 | 0.02 | 3.28 | 0.33 |
| Tax+ | 0.08 | 0.03 | 0.01 | 0.55 | 0.08 |
| Net Profit | 0.22 | -1.70 | 0.01 | 2.73 | 0.24 |
| In Rs. Cr. | 202003 | 202103 | 202203 | 202303 | 202403 |
|---|---|---|---|---|---|
| Assets+ | 22399.02 | 14210.56 | 12706.33 | 84750.09 | 88299.85 |
| Liabilities+ | 22399.02 | 14210.56 | 12706.33 | 84750.09 | 88299.85 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 3.36 | 3.49 | 3.49 | 3.49 | 5.87 | 6.29 | 9.26 | 9.87 | 9.87 | 9.87 |
| Public+ | 96.64 | 96.51 | 96.51 | 96.51 | 94.13 | 93.71 | 90.74 | 90.13 | 90.13 | 90.13 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 148685 | 151506 | 154272 | 152296 | 131843 | 128850 | 135145 | 119026 | 117029 | 113942 |
₹1.71
+ 0.03 (1.79%)
04:01 pm - close price
BSE: EVEXIA
NSE:
Industry: Trading
House: Private