| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 18482.00 | 3056.62 | 4320.47 | 6137.21 | 9310.22 |
| Liabilities+ | 18482.00 | 3056.62 | 4320.47 | 6137.21 | 9310.22 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1674.36 | 288.63 | 15.20 | 716.54 | 622.88 |
| Cash from Investing Activity | -921.58 | -639.94 | -338.52 | -947.93 | -1509.87 |
| Cash from Financing Activity | 154.68 | 315.78 | 332.83 | 231.14 | 1664.72 |
| Net Cash Flow | 907.46 | -35.53 | 9.51 | -0.25 | 777.73 |
| Opening Cash & Cash Equivalents | 462.51 | 42.10 | 6.57 | 16.08 | 15.83 |
| Closing Cash & Cash Equivalents | 1366.33 | 6.57 | 16.08 | 15.83 | 793.56 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 24082.54 | 4501.06 | 6567.61 | 9049.02 | 11339.18 |
| Operational Expenses+ | 21924.39 | 4136.60 | 6052.27 | 8179.00 | 10161.25 |
| Operating Profit | 2158.15 | 364.46 | 515.34 | 870.02 | 1177.93 |
| Other Income | 69.20 | 31.11 | 37.32 | 14.73 | 65.74 |
| OPM % | 8.96 | 8.10 | 7.85 | 9.61 | 10.39 |
| Depreciation and Amortisation | 637.92 | 70.27 | 102.16 | 126.68 | 173.06 |
| Interest | 459.69 | 64.24 | 123.31 | 172.75 | 242.47 |
| Profit Before Tax | 1129.74 | 261.06 | 326.98 | 584.75 | 808.92 |
| Tax | 322.58 | 65.82 | 86.10 | 155.16 | 211.25 |
| Net Profit | 807.16 | 195.23 | 239.72 | 429.59 | 593.22 |
| In % | SEP'25 | AUG'25 |
|---|---|---|
| Promoters+ | 64.54 | 64.54 |
| Public+ | 35.46 | 35.46 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 120927 | 120927 |
₹309.65
- 6.45 (-2.04%)
10:38 am - close price
BSE: EPACKPEB
NSE: EPACKPEB
Industry: Plastic Products
House: Private