| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 55.13 | 0.00 |
| Public+ | 44.87 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 666 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
₹101.5
- 0.50 (-0.49%)
04:01 pm - close price
BSE: ENS
NSE:
Industry: IT - Software
House: Private
1 events in the last 3 years