| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 1599.90 | 2051.08 | 1181.53 |
| Cash from Investing Activity | 416.47 | -295.18 | 422.30 |
| Cash from Financing Activity | -1628.44 | -1542.64 | -1559.67 |
| Net Cash Flow | 387.93 | 213.26 | 44.16 |
| Opening Cash & Cash Equivalents | 1.76 | 389.68 | 602.94 |
| Closing Cash & Cash Equivalents | 389.69 | 602.94 | 647.10 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 2792.79 | 3724.05 | 4006.85 |
| Operational Expenses+ | 714.50 | 1495.67 | 2586.57 |
| Operating Profit | 2078.29 | 2228.38 | 1420.28 |
| Other Income | 13.45 | 118.65 | 29.38 |
| OPM % | 74.42 | 59.84 | 35.45 |
| Depreciation and Amortisation | 953.36 | 917.04 | 921.35 |
| Interest | 591.13 | 606.53 | 518.37 |
| Profit Before Tax | 547.25 | 823.46 | 9.94 |
| Tax | 1.17 | 1.44 | 0.98 |
| Net Profit | 546.08 | 822.02 | 8.96 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 14918.93 | 14683.80 | 13659.91 |
| Liabilities+ | 14918.93 | 14683.80 | 13659.91 |
| In % |
|---|
₹88.75
+ 0.00 (0.00%)
04:00 pm - close price
BSE: ENERGYINF
NSE:
Industry: Finance - Investment
House: Private