| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 1599.90 | 2051.08 | 1181.53 |
| Cash from Investing Activity | 416.47 | -295.18 | 422.30 |
| Cash from Financing Activity | -1628.44 | -1542.64 | -1559.67 |
| Net Cash Flow | 387.93 | 213.26 | 44.16 |
| Opening Cash & Cash Equivalents | 1.76 | 389.68 | 602.94 |
| Closing Cash & Cash Equivalents | 389.69 | 602.94 | 647.10 |
| In % |
|---|
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 14918.93 | 14683.80 | 13659.91 |
| Liabilities+ | 14918.93 | 14683.80 | 13659.91 |
Failed to load profit & loss data
Failed to load peer comparison data
₹77.64
+ 0.69 (0.90%)
04:01 pm - close price
BSE: ENERGYINF
NSE:
Industry: Finance - Investment
House: Private
88 events in the last 3 years