| In Rs. Cr. | 201503 | 201603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | -22750044.00 | -1077621.00 | - | - | - | - | -2.57 |
| Cash from Investing Activity | - | -3101727.00 | - | - | - | - | -2000.72 |
| Cash from Financing Activity | 25600000.00 | - | - | - | - | - | 2086.97 |
| Net Cash Flow | 2849956.00 | -4179348.00 | - | - | - | - | 83.68 |
| Opening Cash & Cash Equivalents | 3362666.00 | 3362666.00 | - | - | - | - | 182.95 |
| Closing Cash & Cash Equivalents | 6212622.00 | -816682.00 | - | - | - | - | 266.63 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 59.43 | 59.43 | 59.50 | 60.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 90.49 |
| Public+ | 40.57 | 40.57 | 40.50 | 40.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 9.51 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 62902 | 45047 | 17461 | 938 | 484 | 479 | 464 | 464 | 464 | 462 |
| In Rs. Cr. | 201503 | 201603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|
| Assets+ | 37575610.00 | 41749324.00 | - | - | - | - | 25072.78 |
| Liabilities+ | 37575610.00 | 41749324.00 | - | - | - | - | 25072.78 |
₹72.13
+ 0.12 (0.17%)
04:01 pm - close price
BSE: ELITECON
NSE:
Industry: Trading
House: Private