| In Rs. Cr. | 201503 | 201603 | 202503 |
|---|---|---|---|
| Sales | 13033646.00 | 9786602.00 | 54875.71 |
| Operational Expenses+ | 12766410.00 | 9312666.00 | 47975.47 |
| Operating Profit | 267236.00 | 473936.00 | 6900.24 |
| Other Income | - | 25530.00 | 260.57 |
| OPM % | 2.05 | 4.84 | 12.57 |
| Depreciation and Amortisation | 249.00 | - | 179.75 |
| Interest | - | 11940.00 | 23.94 |
| Profit Before Tax | -498943.00 | 439000.00 | 6957.12 |
| Tax | 209600.00 | 150812.00 | -7.77 |
| Net Profit | -708543.00 | 288188.00 | 6963.85 |
| In Rs. Cr. | 201503 | 201603 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|
| Assets+ | 37575610.00 | 41749324.00 | - | - | - | - | 25072.78 |
| Liabilities+ | 37575610.00 | 41749324.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25072.78 |
Failed to load cash flow data
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 59.43 | 59.43 | 59.43 | 59.50 | 60.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| Public+ | 40.57 | 40.57 | 40.57 | 40.50 | 40.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 68751 | 62902 | 45047 | 17461 | 938 | 484 | 479 | 464 | 464 | 464 |
216 events in the last 3 years
₹36.97
- 0.53 (-1.41%)
04:01 pm - close price
BSE: ELITECON
NSE: ELITECON
Industry: Trading
House: Private