| In % | MAR'26 | DEC'25 |
|---|---|---|
| Promoters+ | 72.59 | 0.00 |
| Public+ | 27.41 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 354 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
₹48
+ 0.12 (0.25%)
04:01 pm - close price
BSE: ELFIN
NSE:
Industry: Consumer Food
House: Private
5 events in the last 3 years