| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 104443.96 | 121194.58 | 152968.00 | 193742.00 | 222696.00 |
| Operational Expenses+ | 93219.90 | 97216.06 | 119640.00 | 146270.00 | 168408.00 |
| Operating Profit | 11224.06 | 23978.52 | 33328.00 | 47472.00 | 54288.00 |
| Other Income | 7962.19 | 1597.22 | 2612.00 | 4406.00 | 6005.00 |
| OPM % | 10.75 | 19.79 | 21.79 | 24.50 | 24.38 |
| Depreciation and Amortisation | 5211.23 | 4857.64 | 4904.00 | 5092.00 | 6076.00 |
| Interest | 6033.26 | 3809.69 | 1377.00 | 889.00 | 1333.00 |
| Profit Before Tax | 8129.15 | 17052.64 | 29984.00 | 46538.00 | 53697.00 |
| Tax | 2335.96 | 2880.02 | 6233.00 | 10991.00 | 12188.00 |
| Net Profit | 5763.10 | 14049.25 | 23751.00 | 35558.00 | 41510.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 24802.67 | 22320.03 | 30912.00 | 36481.00 | 43230.00 |
| Cash from Investing Activity | -1867.75 | 1498.94 | -16594.00 | -27897.00 | -31577.00 |
| Cash from Financing Activity | -21048.49 | -24997.25 | -14519.00 | -5851.00 | -6737.00 |
| Net Cash Flow | 1886.43 | -1178.28 | -201.00 | 2733.00 | 4916.00 |
| Opening Cash & Cash Equivalents | 7728.06 | 9614.49 | 8436.00 | 8236.00 | 10969.00 |
| Closing Cash & Cash Equivalents | 9614.49 | 8436.21 | 8235.00 | 10969.00 | 15885.00 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 414.34 | 484.90 | 473.56 | 564.62 | 392.36 |
| Expenditure+ | 314.37 | 366.16 | 353.17 | 429.26 | 299.98 |
| Other Income+ | 8.50 | 12.55 | 9.98 | 13.04 | 14.43 |
| Operating Profit | 99.97 | 118.74 | 120.39 | 135.36 | 92.38 |
| Interest | 2.47 | 2.63 | 1.49 | 2.05 | 2.29 |
| Depreciation and Amortization | 12.42 | 13.28 | 12.64 | 12.58 | 12.83 |
| Profit Before Tax | 94.47 | 117.17 | 117.49 | 136.24 | 94.15 |
| Tax+ | 21.51 | 28.60 | 27.09 | 32.59 | 20.79 |
| Net Profit | 72.96 | 88.57 | 90.40 | 103.65 | 73.36 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 59.27 | 59.27 | 59.27 | 59.27 | 59.27 | 59.27 | 59.28 | 59.27 | 59.29 | 59.29 |
| Public+ | 40.73 | 40.73 | 40.73 | 40.73 | 40.73 | 40.73 | 40.73 | 40.73 | 40.71 | 40.71 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 121939 | 126319 | 115501 | 111067 | 107549 | 110534 | 100295 | 93051 | 87816 | 81539 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 198771.88 | 171460.94 | 172988.00 | 212308.00 | 272947.00 |
| Liabilities+ | 198771.88 | 171460.94 | 172988.00 | 212308.00 | 272947.00 |
₹375.45
- 3.25 (-0.86%)
04:01 pm - close price
BSE: ELECON
NSE: ELECON
Industry: Engineering - Industrial Equipments
House: Elecon