| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 93573.60 | 68194.04 | 84810.36 | 93140.50 | 90811.61 |
| Operational Expenses+ | 66086.77 | 40763.77 | 56712.11 | 62596.64 | 62757.44 |
| Operating Profit | 27486.83 | 27430.27 | 28098.25 | 30543.86 | 28054.17 |
| Other Income | 14914.90 | 5229.31 | 1558.29 | 2956.43 | 6803.86 |
| OPM % | 29.37 | 40.22 | 33.13 | 32.79 | 30.89 |
| Depreciation and Amortisation | 2598.81 | 1511.23 | 1381.60 | 1261.26 | 1471.39 |
| Interest | 38340.33 | 29841.09 | 25745.63 | 27865.03 | 25370.44 |
| Profit Before Tax | 1456.24 | 2273.80 | 3847.25 | 4374.00 | 8016.20 |
| Tax | -1082.96 | 159.95 | -231.56 | -796.69 | 2680.57 |
| Net Profit | 2653.36 | 1887.84 | 3441.63 | 4207.00 | 3988.30 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 34580.26 | 55922.48 | 17198.88 | 28935.77 | 20517.54 |
| Cash from Investing Activity | 40849.12 | -10579.91 | 7457.57 | -4815.81 | 37259.35 |
| Cash from Financing Activity | -85869.42 | -64442.09 | -17083.48 | -27846.38 | -34280.85 |
| Net Cash Flow | -10440.04 | -19099.52 | 7572.97 | -3726.42 | 23496.04 |
| Opening Cash & Cash Equivalents | 49425.19 | 38985.15 | 19885.63 | 27458.60 | 23732.18 |
| Closing Cash & Cash Equivalents | 38985.15 | 19885.63 | 27458.60 | 23732.18 | 47228.22 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 1978.64 | 2155.76 | 2397.86 | 2967.30 | 2325.07 |
| Expenditure+ | 1261.82 | 1365.93 | 1566.05 | 2057.75 | 1497.49 |
| Other Income+ | 16.83 | 9.17 | 16.69 | 59.32 | 11.50 |
| Operating Profit | 716.82 | 789.83 | 831.81 | 909.55 | 827.58 |
| Interest | 679.75 | 661.90 | 727.06 | 717.79 | 700.82 |
| Depreciation and Amortization | 29.92 | 30.74 | 32.28 | 33.19 | 33.56 |
| Profit Before Tax | 23.98 | 106.36 | 89.16 | 217.89 | 104.70 |
| Tax+ | -53.77 | 11.43 | -63.12 | 14.81 | 19.40 |
| Net Profit | 77.75 | 94.93 | 152.28 | 203.08 | 85.30 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 453915.14 | 422152.19 | 428527.02 | 413730.93 | 398429.65 |
| Liabilities+ | 453915.14 | 422152.19 | 428527.02 | 413730.93 | 398429.65 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 32.69 | 32.70 | 32.71 | 32.71 | 32.72 | 32.74 | 32.76 | 32.76 | 32.76 | 32.77 |
| Public+ | 67.31 | 67.30 | 67.29 | 67.29 | 67.28 | 67.25 | 67.24 | 67.24 | 67.24 | 67.23 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 285146 | 276665 | 261894 | 261827 | 252211 | 229531 | 239237 | 231290 | 240618 | 223716 |
₹104.2
- 3.30 (-3.07%)
04:01 pm - close price
BSE: EDELWEISS
NSE: EDELWEISS
Industry: Finance - NBFC
House: Edelweiss