| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 1945.06 | 2852.89 | 5858.24 | 7194.61 |
| Liabilities+ | 1945.06 | 2852.89 | 5858.24 | 7194.61 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 5204.95 | 6595.42 | 11381.38 | 14111.11 |
| Operational Expenses+ | 4872.48 | 6127.46 | 10588.93 | 12942.23 |
| Operating Profit | 332.47 | 467.96 | 792.45 | 1168.88 |
| Other Income | 14.24 | 32.44 | 56.59 | 92.56 |
| OPM % | 6.39 | 7.10 | 6.96 | 8.28 |
| Depreciation and Amortisation | 22.05 | 27.80 | 36.54 | 94.51 |
| Interest | 82.21 | 118.41 | 239.27 | 383.50 |
| Profit Before Tax | 242.45 | 354.19 | 573.23 | 783.43 |
| Tax | 23.94 | 29.91 | 50.18 | 82.79 |
| Net Profit | 217.13 | 323.28 | 521.38 | 688.31 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUL'25 | JUN'25 |
|---|---|---|---|---|---|---|
| Promoters+ | 74.77 | 78.71 | 78.71 | 78.71 | 78.71 | 78.71 |
| Public+ | 25.23 | 21.29 | 21.29 | 21.29 | 21.29 | 21.29 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 53228 | 49026 | 54579 | 55550 | 111416 | 111416 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -38.26 | 249.59 | 974.57 | 245.25 |
| Cash from Investing Activity | -3.56 | -11.15 | -280.83 | 26.15 |
| Cash from Financing Activity | 48.38 | -175.64 | -288.98 | -342.64 |
| Net Cash Flow | 6.56 | 62.80 | 404.76 | -71.24 |
| Opening Cash & Cash Equivalents | 204.93 | 211.49 | 274.29 | 679.05 |
| Closing Cash & Cash Equivalents | 211.49 | 274.29 | 679.05 | 607.81 |
₹529.2
- 27.85 (-5.00%)
02:21 pm - close price
BSE: EBGNG
NSE: EBGNG
Industry: Trading
House: Private
103 events in the last 3 years