| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 41287.59 | 42937.18 |
| Operational Expenses+ | 37224.30 | 39678.07 |
| Operating Profit | 4063.29 | 3259.11 |
| Other Income | 371.72 | 388.87 |
| OPM % | 9.84 | 7.59 |
| Depreciation and Amortisation | 886.15 | 879.97 |
| Interest | 233.22 | 176.55 |
| Profit Before Tax | 3315.64 | 2591.46 |
| Tax | 901.78 | 672.76 |
| Net Profit | 2413.86 | 1918.70 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | 2831.26 | 1422.67 |
| Cash from Investing Activity | -1754.63 | 45.69 |
| Cash from Financing Activity | -1497.62 | -1454.70 |
| Net Cash Flow | -420.99 | 13.66 |
| Opening Cash & Cash Equivalents | 440.44 | 19.45 |
| Closing Cash & Cash Equivalents | 19.45 | 33.11 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | 29558.57 | 30826.85 |
| Liabilities+ | 29558.57 | 30826.85 |
| In % | MAR'26 | DEC'25 |
|---|---|---|
| Promoters+ | 50.11 | 50.11 |
| Public+ | 49.89 | 49.89 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 43564 | 44490 |
₹25.99
+ 1.23 (4.97%)
04:01 pm - close price
BSE: DSFCL
NSE: DSFCL
Industry: Chemicals
House: Private
37 events in the last 3 years