| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | -473.73 | -119.75 | -2071.60 |
| Cash from Investing Activity | -120.28 | -49.11 | -561.30 |
| Cash from Financing Activity | 609.93 | 235.99 | 2642.52 |
| Net Cash Flow | 15.92 | 67.13 | 9.62 |
| Opening Cash & Cash Equivalents | - | 15.92 | 83.05 |
| Closing Cash & Cash Equivalents | 15.92 | 83.05 | 92.67 |
| In % | MAR'26 | SEP'25 | MAR'25 | SEP'24 | MAR'24 |
|---|---|---|---|---|---|
| Promoters+ | 50.94 | 53.04 | 62.15 | 62.15 | 62.15 |
| Public+ | 49.06 | 46.96 | 37.85 | 37.85 | 37.85 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 882 | 866 | 900 | 885 | 1144 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 626.76 | 4073.08 | 6515.62 |
| Operational Expenses+ | 622.48 | 3729.85 | 5969.58 |
| Operating Profit | 4.28 | 343.23 | 546.04 |
| Other Income | 0.01 | - | 0.96 |
| OPM % | 0.68 | 8.43 | 8.38 |
| Depreciation and Amortisation | 0.46 | 8.96 | 15.10 |
| Interest | 1.30 | 45.55 | 26.96 |
| Profit Before Tax | 2.53 | 288.72 | 504.94 |
| Tax | -1.30 | 72.38 | 133.51 |
| Net Profit | 3.83 | 216.34 | 371.43 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 2581.24 | 2010.79 | 4924.76 |
| Liabilities+ | 2581.24 | 2010.79 | 4924.76 |
₹9.37
- 0.49 (-4.97%)
04:01 pm - close price
BSE: DKUAL
NSE:
Industry: Trading
House: Private
87 events in the last 3 years