| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 63.49 | 63.49 | 63.49 | 63.49 | 61.33 | 61.33 | 61.33 | 61.33 | 61.33 | 61.33 |
| Public+ | 36.51 | 36.51 | 36.51 | 36.51 | 38.67 | 38.67 | 38.67 | 38.67 | 38.67 | 38.67 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 25095 | 21324 | 21347 | 19325 | 14630 | 12562 | 11766 | 8672 | 7201 | 7038 |
₹2.76
+ 0.03 (1.10%)
04:01 pm - close price
BSE: DILIGENT
NSE:
Industry: Edible Oil
House: Private