| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In % | MAR'26 | JAN'26 | DEC'25 |
|---|---|---|---|
| Promoters+ | 64.26 | 64.26 | 0.00 |
| Public+ | 35.74 | 35.74 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 976 | 1303 | 0 |
₹120
- 1.20 (-0.99%)
01:19 pm - close price
BSE: DIGILOGIC
NSE:
Industry: Defence
House: Private
31 events in the last 3 years