| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 131231.32 | 143443.85 | 60852.54 | 42284.80 | 39477.02 |
| Operational Expenses+ | 100115.93 | 204641.14 | 108951.53 | 65675.70 | 41607.75 |
| Operating Profit | 31115.39 | -61197.29 | -48098.99 | -23390.90 | -2130.73 |
| Other Income | 8218.16 | 9011.64 | 23435.15 | 5650.59 | 10290.36 |
| OPM % | 23.71 | -42.66 | -79.04 | -55.32 | -5.40 |
| Depreciation and Amortisation | 8395.38 | 9498.93 | 9084.00 | 6274.00 | 3013.67 |
| Interest | 51809.57 | 28400.74 | 17010.90 | 9436.04 | 6545.02 |
| Profit Before Tax | -20871.40 | -90085.32 | -50758.74 | -33450.35 | -1399.06 |
| Tax | 2077.47 | -3602.69 | -2212.83 | 4918.56 | 4621.39 |
| Net Profit | -22505.40 | -86635.46 | -47957.93 | -37520.51 | -5481.76 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 119.59 | 98.58 | 87.11 | 117.56 | 107.37 |
| Expenditure+ | 163.78 | 162.24 | 157.88 | 174.02 | 165.66 |
| Other Income+ | 5.08 | 14.21 | 20.43 | 16.77 | 21.55 |
| Operating Profit | -44.18 | -63.66 | -70.77 | -56.45 | -58.29 |
| Interest | 25.72 | 24.23 | 22.48 | 20.74 | 18.31 |
| Depreciation and Amortization | 18.24 | 15.75 | 14.30 | 14.45 | 12.84 |
| Profit Before Tax | -83.06 | -89.44 | -87.12 | -74.88 | -67.90 |
| Tax+ | 11.46 | 15.50 | 2.35 | 10.13 | 15.45 |
| Net Profit | -94.53 | -104.94 | -89.46 | -85.01 | -83.35 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 992018.56 | 836736.19 | 477467.70 | 402430.80 | 309792.84 |
| Liabilities+ | 992018.56 | 836736.19 | 477467.70 | 402430.80 | 309792.84 |
| In % |
|---|
₹51.2
- 4.82 (-8.60%)
04:01 pm - close price
BSE: DHANI
NSE: DHANI
Industry: Finance - Stock Broking
House: Indiabulls