| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 880.26 | -0.15 | 382.90 | -52.55 | 200.69 |
| Cash from Investing Activity | -80.04 | -90.88 | -146.42 | -91.62 | 22.35 |
| Cash from Financing Activity | -737.70 | 77.12 | -242.59 | 108.51 | -111.40 |
| Net Cash Flow | 62.52 | -13.91 | -6.11 | -35.66 | 111.64 |
| Opening Cash & Cash Equivalents | 9.93 | 72.46 | 44.55 | 38.44 | 2.78 |
| Closing Cash & Cash Equivalents | 72.45 | 44.55 | 38.44 | 2.78 | 114.42 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 2158.07 | 1904.05 | 2459.76 | 2168.91 | 1956.52 |
| Operational Expenses+ | 1881.86 | 1612.66 | 2156.43 | 1902.60 | 1786.98 |
| Operating Profit | 276.21 | 291.39 | 303.33 | 266.31 | 169.54 |
| Other Income | 15.42 | 11.41 | 17.40 | 31.94 | 21.68 |
| OPM % | 12.80 | 15.30 | 12.33 | 12.28 | 8.67 |
| Depreciation and Amortisation | 51.15 | 50.29 | 52.08 | 58.79 | 61.92 |
| Interest | 41.86 | 50.93 | 45.86 | 47.38 | 54.19 |
| Profit Before Tax | 198.62 | 201.58 | 222.79 | 192.08 | 75.11 |
| Tax | 55.27 | 57.55 | 64.80 | 57.56 | 22.69 |
| Net Profit | 229.19 | 144.04 | 157.50 | 134.32 | 52.21 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 3732.47 | 2358.67 | 2314.29 | 2456.07 | 2434.18 |
| Liabilities+ | 3732.47 | 2358.67 | 2314.29 | 2456.07 | 2434.18 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 915.14 | 582.19 | 482.44 | 667.06 | 678.22 |
| Expenditure+ | 820.66 | 560.14 | 428.94 | 570.78 | 650.91 |
| Other Income+ | 1.23 | 5.24 | 16.18 | 4.43 | 3.98 |
| Operating Profit | 94.48 | 22.05 | 53.50 | 96.28 | 27.31 |
| Interest | 14.24 | 7.40 | 6.10 | 14.78 | 15.80 |
| Depreciation and Amortization | 13.43 | 12.40 | 15.82 | 17.14 | 13.25 |
| Profit Before Tax | 68.04 | 7.49 | 47.76 | 68.79 | 2.24 |
| Tax+ | 22.63 | 2.06 | 15.94 | 16.93 | 0.63 |
| Net Profit | 45.41 | 5.43 | 31.82 | 51.86 | 1.61 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 49.87 | 49.87 | 49.87 | 49.87 | 49.10 | 49.10 | 49.12 | 49.12 | 49.12 | 49.08 |
| Public+ | 50.13 | 50.13 | 50.13 | 50.13 | 50.90 | 50.90 | 50.88 | 50.88 | 50.88 | 50.92 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 86339 | 88579 | 90737 | 92063 | 93875 | 95019 | 93555 | 90194 | 85141 | 79510 |
No corporate actions available for this company
₹156.3
+ 12.20 (8.47%)
04:01 pm - close price
BSE: DHAMPURSUG
NSE: DHAMPURSUG
Industry: Sugar
House: Dhampur Sugar Mills