| In Rs. Cr. | 201603 | 201703 | 201803 | 201903 | 202003 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | -29622027.00 | -4292293.00 | 1062340.00 | 2411.41 | -7912.05 | - | - | - | - | - |
| Cash from Investing Activity | 32967465.00 | 5848626.00 | -3441906.00 | -9198.92 | 11011.06 | - | - | - | - | - |
| Cash from Financing Activity | - | - | 8060711.00 | -5321.84 | -3350.65 | - | - | - | - | - |
| Net Cash Flow | 3345438.00 | 1556333.00 | 5681145.00 | -12109.35 | -251.64 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 1919610.00 | 5265048.00 | 6821381.00 | 12495.03 | 385.68 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 5265048.00 | 6821381.00 | 12502526.00 | 385.68 | 134.04 | - | - | - | - | - |
| In Rs. Cr. | 201603 | 201703 | 201803 | 201903 | 202003 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets+ | 121263609.00 | 120608430.00 | 125209312.00 | 118107.03 | 111944.21 | - | - | - | - | - |
| Liabilities+ | 121263609.00 | 120608430.00 | 125209312.00 | 118107.03 | 111944.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 40.98 | 40.98 | 40.98 | 40.98 | 40.98 | 40.98 | 40.98 | 40.98 | 40.98 | 40.98 |
| Public+ | 59.02 | 59.02 | 59.02 | 59.02 | 59.02 | 59.02 | 59.02 | 59.02 | 59.02 | 59.02 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1846 | 1828 | 1871 | 1914 | 1870 | 1804 | 1888 | 1782 | 1737 | 1851 |
Failed to load profit & loss data
Failed to load chart data
No corporate actions available for this company
Failed to load peer comparison data
₹38.5
+ 3.49 (9.97%)
01:45 pm - close price
BSE: DFL
NSE:
Industry: Finance - Investment
House: Private