| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 11348.38 | 20840.10 | 29977.23 | 35563.17 | 49510.52 |
| Operational Expenses+ | 9464.47 | 16169.35 | 23429.87 | 29972.69 | 41377.45 |
| Operating Profit | 1883.91 | 4670.75 | 6547.36 | 5590.48 | 8133.07 |
| Other Income | 640.57 | 232.33 | 353.20 | 324.12 | 370.31 |
| OPM % | 16.60 | 22.41 | 21.84 | 15.72 | 16.43 |
| Depreciation and Amortisation | 2294.54 | 2213.33 | 2787.59 | 3848.21 | 5698.75 |
| Interest | 1512.60 | 1287.30 | 1493.26 | 1889.75 | 2673.51 |
| Profit Before Tax | -823.92 | 1231.41 | 2419.25 | 36.76 | 127.88 |
| Tax | -10.68 | -319.74 | -205.89 | 247.06 | 206.22 |
| Net Profit | -552.08 | 1563.36 | 2649.97 | 472.63 | 91.49 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 16588.29 | 22143.04 | 28890.99 | 48812.23 | 52811.37 |
| Liabilities+ | 16588.29 | 22143.04 | 28890.99 | 48812.23 | 52811.37 |
| In % |
|---|
₹114.55
- 5.35 (-4.46%)
04:01 pm - close price
BSE: DEVYANI
NSE: DEVYANI
Industry: Consumer Food
House: Private