| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 11348.38 | 20840.10 | 29977.23 | 35563.17 | 49510.52 |
| Operational Expenses+ | 9464.47 | 16169.35 | 23429.87 | 29972.69 | 41377.45 |
| Operating Profit | 1883.91 | 4670.75 | 6547.36 | 5590.48 | 8133.07 |
| Other Income | 640.57 | 232.33 | 353.20 | 324.12 | 370.31 |
| OPM % | 16.60 | 22.41 | 21.84 | 15.72 | 16.43 |
| Depreciation and Amortisation | 2294.54 | 2213.33 | 2787.59 | 3848.21 | 5698.75 |
| Interest | 1512.60 | 1287.30 | 1493.26 | 1889.75 | 2673.51 |
| Profit Before Tax | -823.92 | 1231.41 | 2419.25 | 36.76 | 127.88 |
| Tax | -10.68 | -319.74 | -205.89 | 247.06 | 206.22 |
| Net Profit | -552.08 | 1563.36 | 2649.97 | 472.63 | 91.49 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 846.63 | 819.47 | 843.13 | 1047.08 | 1221.90 |
| Expenditure+ | 720.52 | 665.05 | 696.84 | 874.75 | 1006.08 |
| Other Income+ | 6.82 | 6.58 | 4.61 | 14.63 | 9.91 |
| Operating Profit | 126.11 | 154.42 | 146.29 | 172.33 | 215.82 |
| Interest | 40.37 | 41.66 | 48.24 | 56.67 | 62.99 |
| Depreciation and Amortization | 79.60 | 86.34 | 92.98 | 125.90 | 132.22 |
| Profit Before Tax | 12.96 | 19.02 | 9.68 | -37.99 | 30.53 |
| Tax+ | 14.56 | -16.81 | 4.61 | 10.96 | 8.10 |
| Net Profit | -1.59 | 35.82 | 5.07 | -48.95 | 22.43 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 2395.58 | 4505.89 | 6369.97 | 5924.67 | 9002.20 |
| Cash from Investing Activity | -3585.96 | -3752.73 | -3497.36 | -15508.68 | -4621.58 |
| Cash from Financing Activity | 1419.82 | -583.51 | -2827.01 | 8892.72 | -4253.54 |
| Net Cash Flow | 229.44 | 169.65 | 45.60 | -691.29 | 127.08 |
| Opening Cash & Cash Equivalents | 132.26 | 399.62 | 574.46 | 625.86 | 1676.42 |
| Closing Cash & Cash Equivalents | 399.63 | 574.46 | 625.86 | 1676.42 | 1813.72 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 61.42 | 62.62 | 62.72 | 62.72 | 62.72 | 62.73 | 62.74 | 62.74 | 62.74 | 62.76 |
| Public+ | 38.58 | 37.38 | 37.28 | 37.28 | 37.28 | 37.27 | 37.26 | 37.26 | 37.26 | 37.24 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 238190 | 245827 | 256379 | 265184 | 268125 | 301376 | 334075 | 295903 | 264714 | 271689 |
₹137.85
- 1.05 (-0.76%)
09:07 am - close price
BSE: DEVYANI
NSE: DEVYANI
Industry: Consumer Food
House: Private
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 16588.29 | 22143.04 | 28890.99 | 48812.23 | 52811.37 |
| Liabilities+ | 16588.29 | 22143.04 | 28890.99 | 48812.23 | 52811.37 |