| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | JUL'26 | JUN'26 |
|---|---|---|
| Promoters+ | 73.59 | 0.00 |
| Public+ | 26.41 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 731 | 0 |
₹231.95
+ 22.25 (10.61%)
02:22 pm - close price
BSE: DEVSON
NSE:
Industry: Chemicals
House: Private
3 events in the last 3 years