| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | MAR'26 | SEP'25 | MAR'25 |
|---|---|---|---|
| Promoters+ | 58.31 | 58.12 | 58.12 |
| Public+ | 41.69 | 41.88 | 41.88 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1034 | 854 | 1041 |
₹244
- 0.65 (-0.27%)
04:01 pm - close price
BSE: DESCO
NSE:
Industry: Engineering - Construction
House: Private
130 events in the last 3 years