| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 53.68 | 53.68 | 53.68 | 53.68 | 53.68 | 53.68 | 53.68 | 53.68 | 53.68 | 53.68 |
| Public+ | 46.32 | 46.32 | 46.32 | 46.32 | 46.32 | 46.32 | 46.32 | 46.32 | 46.32 | 46.32 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 13960 | 14214 | 14679 | 15024 | 15485 | 15762 | 16033 | 15813 | 14878 | 15415 |
103 events in the last 3 years
₹905.35
+ 41.50 (4.80%)
03:21 pm - close price
BSE: DENORA
NSE: DENORA
Industry: Electrodes & Welding Equipment
House: De Nora India - MNC