| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | -5.39 | -209.80 |
| Cash from Investing Activity | -29.00 | -828.38 |
| Cash from Financing Activity | 46.31 | 1110.66 |
| Net Cash Flow | 11.92 | 72.48 |
| Opening Cash & Cash Equivalents | - | 11.92 |
| Closing Cash & Cash Equivalents | 11.92 | 84.40 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 71.71 | 6220.93 |
| Operational Expenses+ | 57.47 | 5641.64 |
| Operating Profit | 14.24 | 579.29 |
| Other Income | 0.01 | 1.15 |
| OPM % | 19.86 | 9.31 |
| Depreciation and Amortisation | - | 76.61 |
| Interest | - | 106.18 |
| Profit Before Tax | 14.25 | 397.65 |
| Tax | 3.71 | 120.47 |
| Net Profit | 10.54 | 277.18 |
| In % | DEC'25 |
|---|---|
| Promoters+ | 73.51 |
| Public+ | 26.49 |
| Custodians | 0.00 |
| Number of Shareholders | 287 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | 121.71 | 3381.07 |
| Liabilities+ | 121.71 | 3381.07 |
₹92.05
+ 4.38 (5.00%)
04:01 pm - close price
BSE: DEFRAIL
NSE:
Industry: Rubber Products
House: Private