| In Rs. Cr. | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 101.32 | 104.69 | 119.67 | 123.46 |
| Expenditure+ | 62.76 | 64.68 | 81.83 | 72.86 |
| Other Income+ | 9.66 | 9.14 | 11.22 | 10.85 |
| Operating Profit | 38.56 | 40.01 | 37.84 | 50.60 |
| Interest | 0.98 | 2.92 | 2.92 | 2.52 |
| Depreciation and Amortization | 9.31 | 8.98 | 7.06 | 9.82 |
| Profit Before Tax | 37.94 | 37.25 | 39.65 | 49.10 |
| Tax+ | 8.41 | 9.30 | 2.97 | 10.36 |
| Net Profit | 29.52 | 27.94 | 36.68 | 38.74 |
Failed to load balance sheet data
Failed to load chart data
Failed to load financial ratios
Failed to load profit & loss data
Failed to load cash flow data
No corporate actions available for this company
Failed to load shareholding pattern
Failed to load peer comparison data
₹583.85
+ 34.85 (6.35%)
02:23 pm - close price
BSE: DEEPINDS
NSE: DEEPINDS
Industry: Oil Exploration
House: Private