| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | SEP'26 | JUN'26 |
|---|---|---|
| Promoters+ | 72.98 | 0.00 |
| Public+ | 27.02 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 111604 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
₹186.6
- 8.55 (-4.38%)
04:01 pm - close price
BSE: DEEPA
NSE: DEEPA
Industry: Diamond & Jewellery
House: Private
1 events in the last 3 years