| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | 8439.72 | 5060.75 |
| Cash from Investing Activity | -1436.36 | -5646.15 |
| Cash from Financing Activity | -7035.34 | 609.49 |
| Net Cash Flow | -31.98 | 24.09 |
| Opening Cash & Cash Equivalents | 38.18 | 6.20 |
| Closing Cash & Cash Equivalents | 6.20 | 30.29 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 68711.48 | 57367.66 |
| Operational Expenses+ | 54172.86 | 48685.68 |
| Operating Profit | 14538.62 | 8681.98 |
| Other Income | 1373.45 | 1647.87 |
| OPM % | 21.16 | 15.13 |
| Depreciation and Amortisation | 1369.27 | 1431.57 |
| Interest | 665.73 | 598.80 |
| Profit Before Tax | 13902.43 | 8425.91 |
| Tax | 3632.42 | 2119.34 |
| Net Profit | 10270.01 | 6306.57 |
| In % | DEC'25 |
|---|---|
| Promoters+ | 50.11 |
| Public+ | 49.89 |
| Custodians | 0.00 |
| Number of Shareholders | 44490 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | 56874.74 | 62090.66 |
| Liabilities+ | 56874.74 | 62090.66 |
₹70.23
+ 6.83 (10.77%)
04:01 pm - close price
BSE: DCMSIL
NSE: DCMSIL
Industry: Textile
House: Private
12 events in the last 3 years