| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 2937.17 | 2825.37 | 3137.54 | 2531.21 | 3073.02 |
| Expenditure+ | 2771.15 | 2711.29 | 2692.23 | 2265.94 | 2825.17 |
| Other Income+ | 17.36 | 22.05 | 35.11 | 24.02 | 25.88 |
| Operating Profit | 166.02 | 114.08 | 445.31 | 265.27 | 247.85 |
| Interest | 25.37 | 14.71 | 15.01 | 32.46 | 29.06 |
| Depreciation and Amortization | 72.01 | 73.97 | 76.64 | 80.31 | 86.34 |
| Profit Before Tax | 86.00 | 47.45 | 388.77 | 176.52 | 158.33 |
| Tax+ | 29.42 | 15.21 | 148.29 | 58.72 | 58.03 |
| Net Profit | 56.58 | 32.24 | 240.48 | 117.80 | 100.30 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 8574.17 | 10631.72 | 12414.57 | 13434.35 | 14774.14 |
| Liabilities+ | 8574.17 | 10631.72 | 12414.57 | 13434.35 | 14774.14 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 66.52 | 66.52 | 66.52 | 66.52 | 66.52 | 66.52 | 66.52 | 66.52 | 66.52 | 66.52 |
| Public+ | 33.47 | 33.48 | 33.47 | 33.48 | 33.48 | 33.48 | 33.48 | 33.48 | 33.48 | 33.48 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 58414 | 60864 | 59672 | 61682 | 59837 | 58120 | 60148 | 57171 | 55157 | 55811 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 8308.16 | 9627.43 | 11546.98 | 10922.48 | 12077.35 |
| Operational Expenses+ | 7166.04 | 7840.54 | 9996.47 | 9935.12 | 10754.19 |
| Operating Profit | 1142.12 | 1786.89 | 1550.51 | 987.36 | 1323.16 |
| Other Income | 102.16 | 101.41 | 175.59 | 101.86 | 149.24 |
| OPM % | 13.75 | 18.56 | 13.43 | 9.04 | 10.96 |
| Depreciation and Amortisation | 233.11 | 237.95 | 260.16 | 302.93 | 410.17 |
| Interest | 122.00 | 85.37 | 52.81 | 87.55 | 152.82 |
| Profit Before Tax | 889.17 | 1564.98 | 1413.13 | 698.74 | 909.41 |
| Tax | 215.27 | 501.88 | 495.16 | 239.10 | 303.04 |
| Net Profit | 673.28 | 1067.35 | 910.84 | 447.10 | 604.27 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1886.81 | 1224.36 | 1296.33 | 793.81 | 1127.82 |
| Cash from Investing Activity | -642.22 | -887.86 | -1542.64 | -1070.09 | -849.80 |
| Cash from Financing Activity | -917.52 | -274.94 | -235.24 | 169.35 | -1.39 |
| Net Cash Flow | 327.07 | 61.56 | -481.55 | -106.93 | 276.63 |
| Opening Cash & Cash Equivalents | 543.07 | 870.14 | 931.70 | 450.15 | 343.22 |
| Closing Cash & Cash Equivalents | 870.14 | 931.70 | 450.15 | 343.22 | 619.85 |
₹1057.9
+ 8.95 (0.85%)
09:22 am - close price
BSE: DCMSHRIRAM
NSE: DCMSHRIRAM
Industry: Diversified
House: DCM Shriram
212 events in the last 3 years