| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 14.66 | 14.69 | 14.70 | 14.72 | 14.73 | 14.75 | 14.77 | 14.80 | 14.81 | 14.82 |
| Public+ | 85.34 | 85.31 | 85.30 | 85.28 | 85.27 | 85.25 | 85.23 | 85.20 | 85.19 | 85.18 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 204998 | 209881 | 234219 | 238570 | 247961 | 242749 | 248471 | 185692 | 172619 | 170186 |
₹175.75
- 2.80 (-1.57%)
04:01 pm - close price
BSE: DCBBANK
NSE: DCBBANK
Industry: Bank - Private
House: DCB Bank - MNC
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |