| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | MAR'26 | SEP'25 |
|---|---|---|
| Promoters+ | 64.78 | 64.78 |
| Public+ | 35.22 | 35.22 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 473 | 718 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
₹74
+ 4.00 (5.71%)
04:01 pm - close price
BSE: DACHEPALLI
NSE:
Industry: Printing And Publishing
House: Private
29 events in the last 3 years