| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 3130.47 | 3203.84 | 3255.06 | 2814.64 | 3349.11 |
| Expenditure+ | 2525.74 | 2542.97 | 2587.24 | 2347.83 | 2694.08 |
| Other Income+ | 109.78 | 116.41 | 127.37 | 128.85 | 129.40 |
| Operating Profit | 604.73 | 660.87 | 667.82 | 466.81 | 655.03 |
| Interest | 24.31 | 28.14 | 36.49 | 35.24 | 32.66 |
| Depreciation and Amortization | 96.64 | 98.32 | 96.89 | 107.36 | 109.12 |
| Profit Before Tax | 593.36 | 651.31 | 661.41 | 452.66 | 642.45 |
| Tax+ | 136.75 | 144.27 | 154.97 | 111.44 | 148.10 |
| Net Profit | 456.61 | 507.04 | 506.44 | 341.22 | 494.35 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 9561.65 | 10888.68 | 11529.89 | 12404.01 | 12563.09 |
| Operational Expenses+ | 7562.29 | 8638.20 | 9369.83 | 10008.04 | 10251.04 |
| Operating Profit | 1999.36 | 2250.48 | 2160.06 | 2395.97 | 2312.05 |
| Other Income | 325.29 | 393.16 | 445.39 | 482.41 | 550.10 |
| OPM % | 20.91 | 20.67 | 18.73 | 19.32 | 18.40 |
| Depreciation and Amortisation | 236.81 | 249.56 | 306.90 | 394.95 | 441.31 |
| Interest | 30.81 | 38.60 | 78.24 | 124.18 | 163.50 |
| Profit Before Tax | 2056.02 | 2268.68 | 2218.68 | 2358.74 | 2257.89 |
| Tax | 367.43 | 526.46 | 517.35 | 547.43 | 517.47 |
| Net Profit | 1693.30 | 1739.22 | 1707.15 | 1842.68 | 1767.63 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 10829.18 | 12283.86 | 13652.28 | 15116.36 | 16229.75 |
| Liabilities+ | 10829.18 | 12283.86 | 13652.28 | 15116.36 | 16229.75 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 2114.67 | 1802.33 | 1488.43 | 2013.47 | 1986.75 |
| Cash from Investing Activity | -1405.78 | -1275.45 | -586.54 | -971.74 | -449.11 |
| Cash from Financing Activity | -613.41 | -490.49 | -1035.24 | -1161.18 | -1405.34 |
| Net Cash Flow | 95.48 | 36.39 | -133.35 | -119.45 | 132.30 |
| Opening Cash & Cash Equivalents | 91.74 | 188.78 | 227.17 | 97.57 | -21.18 |
| Closing Cash & Cash Equivalents | 188.78 | 227.17 | 97.57 | -21.18 | 111.97 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 66.23 | 66.22 | 66.22 | 66.27 | 66.26 | 66.25 | 66.24 | 66.25 | 66.24 | 66.23 |
| Public+ | 33.77 | 33.78 | 33.78 | 33.73 | 33.74 | 33.75 | 33.76 | 33.75 | 33.76 | 33.77 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 484326 | 497123 | 520024 | 505557 | 510298 | 430436 | 435213 | 434823 | 439123 | 433501 |
₹519.65
- 5.55 (-1.06%)
04:01 pm - close price
BSE: DABUR
NSE: DABUR
Industry: Household & Personal Products
House: Dabur