BullRush Logo

BullRush - Master the Stock Market, One Simple Insight at a Time

Quick Links

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service

Resources

  • Dashboard
  • Market
  • Screener
  • News

Follow Us

  • bullrush.in
  • bullrush.in
  • bullrush_in

© 2026 BullRush. All rights reserved.

bullrush
HomeMarketScreener
bullrush
bullrush
HomeMarketScreener
 
 

Profit & Loss

In Rs. Cr.202403202503
Sales17170.9818352.13
Operational Expenses+12098.7514179.55
Operating Profit5072.234172.58
Other Income659.511966.15
OPM %29.5422.74
Depreciation and Amortisation292.54447.58
Interest181.02205.19
Profit Before Tax5258.185485.96
Tax1275.101326.28
Net Profit3985.484088.72

Peer Comparison

Consolidated
company Name
market Cap
price
roa
roe
ebit Margin
pat Margin
reported Eps
adjusted Eps
dps
current Ratio
quick Ratio
total Debt Equity
interest Cover
asset Turnover
price Earnings Ratio
price Cash Earnings
price To Book
ev To Ebitda
dividend Yield
HINDUNILVR667,542.37 Cr2841.10 13.48 21.21 20.25 14.59 45.31 45.31 53.00 1.33 1.07 0 37.49 0.92 49.86 44.15 12.40 42.23 1.48
GODREJCP150,917.92 Cr1475.40 9.90 15.11 19.15 11.69 18.11 18.11 25.00 1.06 0.85 0.32 8.40 0.85 63.99 56.82 11.60 46.49 0.34
DABUR115,226.82 Cr650.15 11.10 17.00 16.67 11.98 9.97 9.97 8.00 1.51 0.98 0.07 14.81 0.93 50.79 41.15 11.23 39.19 0.85
COLPAL99,954.72 Cr3675.00 52.77 159.71 24.79 21.52 31.92 15.96 20.00 1.07 0.86 0.01 333.64 2.45 10.58 19.69 - 187.04 1.58
EMAMILTD35,956.69 Cr823.75 27.44 31.23 23.71 21.07 18.48 18.48 10.00 2.22 1.83 0.02 96.73 1.30 31.37 25.79 13.83 34.95 0.97
JYOTHYLAB20,328.67 Cr553.60 12.17 19.21 13.88 10.39 10.09 10.09 3.50 2.52 1.97 0 83.43 1.17 32.58 28.29 10.65 36.90 0.63
SAFARI12,194.67 Cr2495.80 11.66 16.16 9.92 7.29 29.20 29.20 3.00 3.15 1.88 0.02 21.99 1.60 67.72 47.90 14.13 42.29 0.16
GALAXYSURF10,204.94 Cr2878.30 9.59 13.43 9.46 7.22 86.01 86.01 22.00 2.14 1.40 0.06 20.76 1.33 23.85 17.51 4.52 20.13 0.76
SFL10,050.16 Cr924.60 1.78 3.21 6.02 2.52 8.84 8.84 0 0.93 0.70 0.40 1.90 0.71 80.41 27.78 3.39 27.78 0
BAJAJCON3,971.81 Cr278.15 13.30 15.87 15.89 12.98 9.14 9.14 0 4.48 4.10 0 285.37 1.02 17.21 15.91 4.58 20.76 1.08
Scroll horizontally to see more columns

Shareholder Pattern

In %DEC'25SEP'25JUN'25MAR'25DEC'24SEP'24JUN'24MAR'24DEC'23SEP'23
Promoters+45.5545.5542.5242.5242.5245.6144.8044.8045.0745.06
Public+54.4554.4557.4857.4857.4854.3955.2055.2054.9354.94
Custodians0.000.000.000.000.000.000.000.000.000.00
Number of Shareholders145806974839981312337911637411223695639337612558228154
* Data is updated every day around 8pm. During market hours, the chart shows the previous day's last value as the latest data point.

Cupid Ltd.

₹397.55

- 11.95 (-2.92%)

04:01 pm - close price

BSE: CUPID

NSE: CUPID

Industry: Household & Personal Products

House: Private

Overview
Overview
Chart
Ratios
Peers
Quarters
Profit & Loss
Balance Sheet
Cash Flow
Investors