| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 17170.98 | 18352.13 |
| Operational Expenses+ | 12098.75 | 14179.55 |
| Operating Profit | 5072.23 | 4172.58 |
| Other Income | 659.51 | 1966.15 |
| OPM % | 29.54 | 22.74 |
| Depreciation and Amortisation | 292.54 | 447.58 |
| Interest | 181.02 | 205.19 |
| Profit Before Tax | 5258.18 | 5485.96 |
| Tax | 1275.10 | 1326.28 |
| Net Profit | 3985.48 | 4088.72 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 45.55 | 45.55 | 42.52 | 42.52 | 42.52 | 45.61 | 44.80 | 44.80 | 45.07 | 45.06 |
| Public+ | 54.45 | 54.45 | 57.48 | 57.48 | 57.48 | 54.39 | 55.20 | 55.20 | 54.93 | 54.94 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 145806 | 97483 | 99813 | 123379 | 116374 | 112236 | 95639 | 33761 | 25582 | 28154 |
₹397.55
- 11.95 (-2.92%)
04:01 pm - close price
BSE: CUPID
NSE: CUPID
Industry: Household & Personal Products
House: Private