| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Sales | 30611.79 | 34310.14 |
| Operational Expenses+ | 17052.49 | 10734.52 |
| Operating Profit | 13559.30 | 23575.62 |
| Other Income | 129.26 | 221.38 |
| OPM % | 44.29 | 68.71 |
| Depreciation and Amortisation | 11825.72 | 13129.12 |
| Interest | 8731.29 | 11171.01 |
| Profit Before Tax | -6868.45 | -503.13 |
| Tax | 185.30 | -164.47 |
| Net Profit | -7059.15 | -357.33 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | 18699.46 | 29163.58 |
| Cash from Investing Activity | -10328.89 | -3019.42 |
| Cash from Financing Activity | -12240.50 | -21865.02 |
| Net Cash Flow | -3869.93 | 4279.14 |
| Opening Cash & Cash Equivalents | - | 2415.24 |
| Closing Cash & Cash Equivalents | 2415.24 | 8163.87 |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | 246014.29 | 279357.76 |
| Liabilities+ | 246014.29 | 279357.76 |
| In % |
|---|
₹136.5
- 6.58 (-4.60%)
04:01 pm - close price
BSE: CUBEINVIT
NSE: CUBEINVIT
Industry: Finance - Investment
House: Private