| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 39.72 | 39.28 | 38.89 | 38.25 | 38.25 | 40.38 | 40.33 | 40.29 | 40.29 | 40.28 |
| Public+ | 60.28 | 60.72 | 61.11 | 61.75 | 61.75 | 59.62 | 59.67 | 59.71 | 59.71 | 59.72 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 6727 | 6959 | 6594 | 5297 | 5576 | 4932 | 5053 | 5090 | 5297 | 5408 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
₹30
+ 0.58 (1.97%)
04:01 pm - close price
BSE: CTL
NSE:
Industry: Finance - NBFC
House: Private