| In Rs. Cr. | 202503 | 202603 |
|---|---|---|
| Sales | 11034.57 | 11709.34 |
| Operational Expenses+ | 9510.40 | 9291.36 |
| Operating Profit | 1524.17 | 2417.98 |
| Other Income | 107.13 | 166.67 |
| OPM % | 13.81 | 20.65 |
| Depreciation and Amortisation | 2.45 | 25.26 |
| Interest | 66.64 | 115.14 |
| Profit Before Tax | 1562.21 | 2444.25 |
| Tax | 421.34 | 625.90 |
| Net Profit | 1140.87 | 1818.35 |
| In % | SEP'26 | JUN'26 |
|---|---|---|
| Promoters+ | 70.67 | 0.00 |
| Public+ | 29.33 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1196 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | -309.28 | -364.78 |
| Cash from Investing Activity | - | - | 391.64 | -206.91 |
| Cash from Financing Activity | - | - | -49.88 | 569.39 |
| Net Cash Flow | - | - | 32.48 | -2.30 |
| Opening Cash & Cash Equivalents | - | - | 68.09 | 100.57 |
| Closing Cash & Cash Equivalents | - | - | 100.57 | 98.27 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | 6956.77 | 8309.20 |
| Liabilities+ | 0.00 | 0.00 | 6956.77 | 8309.20 |
₹150
- 6.00 (-3.85%)
04:01 pm - close price
BSE: CSML
NSE:
Industry: Trading
House: Private
1 events in the last 3 years