| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 1876.85 | 1782.27 | 1692.69 | 1961.00 | 2137.69 |
| Expenditure+ | 1691.08 | 1607.75 | 1542.89 | 1757.40 | 1905.32 |
| Other Income+ | 19.80 | 14.88 | 16.67 | 16.04 | 23.78 |
| Operating Profit | 185.77 | 174.52 | 149.80 | 203.60 | 232.37 |
| Interest | 20.57 | 21.53 | 21.53 | 15.56 | 15.52 |
| Depreciation and Amortization | 29.18 | 32.12 | 32.48 | 35.04 | 37.15 |
| Profit Before Tax | 155.82 | 135.75 | 112.46 | 169.04 | 203.48 |
| Tax+ | 33.79 | 34.88 | 27.01 | 35.61 | 51.13 |
| Net Profit | 122.03 | 100.87 | 85.45 | 133.43 | 152.35 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 4803.51 | 5394.11 | 6869.61 | 7312.81 | 7863.55 |
| Operational Expenses+ | 4085.02 | 4624.66 | 6099.14 | 6599.12 | 6975.36 |
| Operating Profit | 718.49 | 769.45 | 770.47 | 713.69 | 888.19 |
| Other Income | 77.74 | 72.65 | 66.78 | 67.39 | 68.83 |
| OPM % | 14.96 | 14.26 | 11.22 | 9.76 | 11.30 |
| Depreciation and Amortisation | 29.69 | 42.28 | 115.92 | 128.82 | 152.83 |
| Interest | 42.91 | 35.31 | 109.18 | 79.19 | 47.98 |
| Profit Before Tax | 723.63 | 751.54 | 612.15 | 573.07 | 756.21 |
| Tax | 183.67 | 169.19 | 152.46 | 132.07 | 193.25 |
| Net Profit | 616.65 | 578.38 | 463.21 | 439.92 | 555.95 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 830.29 | 736.35 | 552.59 | 843.41 | 737.41 |
| Cash from Investing Activity | -495.73 | -1735.85 | 263.16 | -206.89 | -131.09 |
| Cash from Financing Activity | -96.17 | 907.34 | -910.53 | -541.30 | -574.70 |
| Net Cash Flow | 238.39 | -92.16 | -94.78 | 95.22 | 31.62 |
| Opening Cash & Cash Equivalents | 24.03 | 262.42 | 171.62 | 76.84 | 172.06 |
| Closing Cash & Cash Equivalents | 262.42 | 170.26 | 76.84 | 172.06 | 203.68 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 3538.88 | 6448.59 | 5654.43 | 6081.70 | 6316.93 |
| Liabilities+ | 3538.88 | 6448.59 | 5654.43 | 6081.70 | 6316.93 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 284540 | 260723 | 246467 | 236502 | 244683 | 216741 | 249391 | 253625 | 245776 | 231600 |
₹260.05
+ 1.10 (0.42%)
04:01 pm - close price
BSE: CROMPTON
NSE: CROMPTON
Industry: Consumer Durables - Domestic Appliances
House: Avantha