| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 4803.51 | 5394.11 | 6869.61 | 7312.81 | 7863.55 |
| Operational Expenses+ | 4085.02 | 4624.66 | 6099.14 | 6599.12 | 6975.36 |
| Operating Profit | 718.49 | 769.45 | 770.47 | 713.69 | 888.19 |
| Other Income | 77.74 | 72.65 | 66.78 | 67.39 | 68.83 |
| OPM % | 14.96 | 14.26 | 11.22 | 9.76 | 11.30 |
| Depreciation and Amortisation | 29.69 | 42.28 | 115.92 | 128.82 | 152.83 |
| Interest | 42.91 | 35.31 | 109.18 | 79.19 | 47.98 |
| Profit Before Tax | 723.63 | 751.54 | 612.15 | 573.07 | 756.21 |
| Tax | 183.67 | 169.19 | 152.46 | 132.07 | 193.25 |
| Net Profit | 616.65 | 578.38 | 463.21 | 439.92 | 555.95 |
Failed to load quarterly results
No corporate actions available for this company
Failed to load cash flow data
Failed to load balance sheet data
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 312417 | 313526 | 284540 | 260723 | 246467 | 236502 | 244683 | 216741 | 249391 | 253625 |
Failed to load chart data
₹263.35
- 3.00 (-1.13%)
02:23 pm - close price
BSE: CROMPTON
NSE: CROMPTON
Industry: Consumer Durables - Domestic Appliances
House: Avantha