| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 7440.71 | 8912.52 | 12759.32 | 11138.21 |
| Operational Expenses+ | 7122.31 | 7780.29 | 11273.89 | 9494.16 |
| Operating Profit | 318.40 | 1132.23 | 1485.43 | 1644.05 |
| Other Income | 356.41 | 4.26 | 148.22 | 25.12 |
| OPM % | 4.28 | 12.70 | 11.64 | 14.76 |
| Depreciation and Amortisation | 247.67 | 309.90 | 494.58 | 479.42 |
| Interest | 166.73 | 351.27 | 419.46 | 419.54 |
| Profit Before Tax | 260.41 | 475.65 | 694.96 | 846.52 |
| Tax | 34.58 | 119.51 | 163.40 | 200.14 |
| Net Profit | 211.39 | 353.59 | 531.52 | 633.06 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 383.98 | -857.31 | 1176.49 | -651.31 |
| Cash from Investing Activity | -1106.54 | -275.74 | -918.95 | -764.57 |
| Cash from Financing Activity | 546.88 | 1852.58 | -703.00 | 1413.07 |
| Net Cash Flow | -175.68 | 719.53 | -445.46 | -2.81 |
| Opening Cash & Cash Equivalents | 393.24 | 217.56 | 937.09 | 491.63 |
| Closing Cash & Cash Equivalents | 217.56 | 937.09 | 491.63 | 488.82 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 5510.45 | 8861.45 | 8571.43 | 10950.50 |
| Liabilities+ | 5510.45 | 8861.45 | 8571.43 | 10950.50 |
| In % | JUL'26 | JUN'26 |
|---|---|---|
| Promoters+ | 50.81 | 0.00 |
| Public+ | 49.19 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 649 | 0 |
No corporate actions available for this company
₹59
- 0.94 (-1.57%)
04:01 pm - close price
BSE: CRAZY
NSE:
Industry: Consumer Food
House: Private