| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 11489.81 | 16462.11 | 22845.47 | 27824.26 | 31118.72 |
| Operational Expenses+ | 10929.26 | 15133.49 | 21239.99 | 25594.83 | 28645.39 |
| Operating Profit | 560.55 | 1328.62 | 1605.48 | 2229.43 | 2473.33 |
| Other Income | 115.71 | 154.35 | 110.09 | 135.34 | 110.54 |
| OPM % | 4.88 | 8.07 | 7.03 | 8.01 | 7.95 |
| Depreciation and Amortisation | 57.57 | 75.47 | 88.52 | 157.13 | 311.23 |
| Interest | 264.94 | 203.81 | 232.23 | 309.09 | 418.12 |
| Profit Before Tax | 394.14 | 1293.49 | 1431.82 | 1646.19 | 4340.82 |
| Tax | 99.02 | 317.02 | 346.85 | 498.93 | 828.64 |
| Net Profit | 293.28 | 969.31 | 1083.11 | 1151.72 | 3513.69 |
| In % | DEC'25 | SEP'25 | AUG'25 | JUN'25 |
|---|---|---|---|---|
| Promoters+ | 76.91 | 77.12 | 77.12 | 77.12 |
| Public+ | 23.09 | 22.88 | 22.88 | 22.88 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 38806 | 39981 | 97320 | 97320 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 2622.10 | 435.41 | 557.63 | -1804.05 | 272.08 |
| Cash from Investing Activity | 38.89 | -886.60 | -1218.96 | 1164.88 | -11.98 |
| Cash from Financing Activity | -1436.32 | 198.14 | 1091.31 | -442.61 | -189.54 |
| Net Cash Flow | 1224.67 | -253.05 | 429.98 | -1081.78 | 70.56 |
| Opening Cash & Cash Equivalents | 79.51 | 1299.52 | 1046.47 | 1476.45 | 394.67 |
| Closing Cash & Cash Equivalents | 1299.52 | 1046.47 | 1476.45 | 394.67 | 1359.31 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 6954.47 | 12077.47 | 17021.09 | 16362.18 | 31562.38 |
| Liabilities+ | 6954.47 | 12077.47 | 17021.09 | 16362.18 | 31562.38 |
No corporate actions available for this company
₹1634
+ 14.75 (0.91%)
04:01 pm - close price
BSE: CPPLUS
NSE: CPPLUS
Industry: Trading
House: Private