| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 8840.50 | 10144.74 | 1196.42 | 1403.18 |
| Operational Expenses+ | 7560.71 | 8597.41 | 956.44 | 1109.74 |
| Operating Profit | 1279.79 | 1547.33 | 239.98 | 293.44 |
| Other Income | 70.51 | 64.57 | 5.93 | 10.65 |
| OPM % | 14.48 | 15.25 | 20.06 | 20.91 |
| Depreciation and Amortisation | 201.03 | 282.78 | 37.16 | 37.87 |
| Interest | 42.68 | 144.37 | 10.60 | 6.97 |
| Profit Before Tax | 1108.87 | 1184.81 | 198.53 | 240.42 |
| Tax | 259.58 | 314.97 | 49.85 | 60.02 |
| Net Profit | 849.29 | 905.03 | 149.43 | 185.12 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | - | 6626.62 | 8751.95 | 1017.37 | 1298.50 |
| Liabilities+ | 0.00 | 6626.62 | 8751.95 | 1017.37 | 1298.50 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 |
|---|---|---|---|---|
| Promoters+ | 69.00 | 69.00 | 69.00 | 69.00 |
| Public+ | 31.00 | 31.00 | 31.00 | 31.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 20185 | 19609 | 31035 | 159545 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | 1027.00 | 1567.58 | 190.49 | 229.48 |
| Cash from Investing Activity | - | -502.45 | -2666.43 | -83.86 | -256.15 |
| Cash from Financing Activity | - | -447.47 | 985.45 | -106.57 | 25.28 |
| Net Cash Flow | - | 77.08 | -113.40 | 0.06 | -1.39 |
| Opening Cash & Cash Equivalents | - | 68.24 | 144.94 | 3.16 | 3.22 |
| Closing Cash & Cash Equivalents | - | 144.94 | 31.56 | 3.22 | 1.83 |
₹2230.6
+ 30.45 (1.38%)
04:01 pm - close price
BSE: CORONA
NSE: CORONA
Industry: Pharmaceuticals & Drugs
House: Private
99 events in the last 3 years