| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 9276.49 | 862.76 | 14041.96 |
| Cash from Investing Activity | -30107.65 | -19386.03 | -36170.50 |
| Cash from Financing Activity | 21443.28 | 17887.78 | 24812.43 |
| Net Cash Flow | 612.12 | -635.49 | 2683.89 |
| Opening Cash & Cash Equivalents | 519.54 | 1131.66 | 496.17 |
| Closing Cash & Cash Equivalents | 1131.66 | 496.17 | 3285.85 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 9295.82 | 13898.37 | 14957.01 |
| Operational Expenses+ | 5547.02 | 6833.60 | 5945.15 |
| Operating Profit | 3748.80 | 7064.77 | 9011.86 |
| Other Income | 313.97 | 354.72 | 1160.70 |
| OPM % | 40.33 | 50.83 | 60.25 |
| Depreciation and Amortisation | 1176.15 | 2215.32 | 2999.90 |
| Interest | 2175.80 | 5047.60 | 6650.71 |
| Profit Before Tax | -181.08 | 48.91 | 521.95 |
| Tax | 433.18 | 438.39 | 403.18 |
| Net Profit | -652.69 | -309.88 | 278.43 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 68721.91 | 88513.14 | 130247.19 |
| Liabilities+ | 68721.91 | 88513.14 | 130247.19 |
| In % | FEB'26 | DEC'25 |
|---|---|---|
| Promoters+ | 49.48 | 0.00 |
| Public+ | 50.52 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 34276 | 0 |
8 events in the last 3 years
₹861.65
- 33.40 (-3.73%)
04:01 pm - close price
BSE: CLEANMAX
NSE: CLEANMAX
Industry: Power Generation/Distribution
House: Private