| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | SEP'25 | JUN'25 |
|---|---|---|
| Promoters+ | 52.46 | 52.46 |
| Public+ | 47.54 | 47.54 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 356 | 356 |
₹170.6
+ 15.50 (9.99%)
04:01 pm - close price
BSE: CITYSQUARE
NSE:
Industry: Retailing
House: Private