| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1533.93 | 4573.75 | 3664.51 | 6512.75 | 28146.83 |
| Cash from Investing Activity | -268.76 | -2147.61 | -6861.41 | -382.20 | -15088.86 |
| Cash from Financing Activity | -1087.59 | -2471.63 | 3230.41 | -5035.17 | -14074.01 |
| Net Cash Flow | 177.58 | -45.49 | 33.51 | 1095.38 | -1016.04 |
| Opening Cash & Cash Equivalents | -123.75 | 53.83 | 8.34 | -7538.59 | -4874.20 |
| Closing Cash & Cash Equivalents | 53.83 | 8.34 | 41.85 | -6443.21 | -5890.24 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 31660.91 | 38049.27 | 48491.26 | 44753.03 | 418379.49 |
| Liabilities+ | 31660.91 | 38049.27 | 48491.26 | 44753.03 | 418379.49 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 26549.21 | 25422.45 | 28999.46 | 17070.94 | 102899.72 |
| Operational Expenses+ | 24194.71 | 23033.22 | 26368.15 | 15155.55 | 88683.96 |
| Operating Profit | 2354.50 | 2389.23 | 2631.31 | 1915.39 | 14215.76 |
| Other Income | 230.00 | 104.68 | 145.57 | 1170.04 | 2470.91 |
| OPM % | 8.87 | 9.40 | 9.07 | 11.22 | 13.82 |
| Depreciation and Amortisation | 589.03 | 620.53 | 840.07 | 811.91 | 4707.63 |
| Interest | 1539.27 | 1459.51 | 1852.06 | 1736.73 | 7418.94 |
| Profit Before Tax | 456.20 | 413.87 | 84.75 | 536.79 | 4560.10 |
| Tax | 195.64 | 351.67 | 50.86 | 72.17 | 470.60 |
| Net Profit | 260.56 | 68.51 | 27.45 | 490.42 | 4116.10 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 22.94 | 22.63 | 39.06 | 125.14 | 17.47 |
| Expenditure+ | 16.02 | 15.85 | 34.30 | 119.68 | 12.52 |
| Other Income+ | 0.12 | 0.05 | 1.76 | 11.54 | 0.17 |
| Operating Profit | 6.92 | 6.77 | 4.76 | 5.46 | 4.96 |
| Interest | 4.44 | 4.63 | 4.49 | 8.30 | 3.19 |
| Depreciation and Amortization | 2.16 | 2.16 | 1.94 | 3.80 | 1.87 |
| Profit Before Tax | 0.44 | 0.03 | 0.08 | 4.90 | 0.06 |
| Tax+ | 0.17 | -0.48 | 0.32 | 0.78 | -0.04 |
| Net Profit | 0.27 | 0.51 | -0.23 | 4.12 | 0.10 |
| In % |
|---|
₹1119.45
+ 53.30 (5.00%)
04:01 pm - close price
BSE:
NSE: