In Rs. Cr. | 202403 | 202503 |
---|---|---|
Assets+ | - | 21350.87 |
Liabilities+ | - | 21350.87 |
In Rs. Cr. | 202503 |
---|---|
Sales | 29227.34 |
Operational Expenses+ | 25027.43 |
Operating Profit | 4199.91 |
Other Income | 582.98 |
OPM % | 14.37 |
Depreciation and Amortisation | 493.26 |
Interest | 72.65 |
Profit Before Tax | 4217.43 |
Tax | 1125.53 |
Net Profit | 3091.64 |
In % | JUN'25 |
---|---|
Promoters+ | 67.65 |
Public+ | 32.35 |
Custodians | 0.00 |
Number of Shareholders | 12871 |
In Rs. Cr. | 202403 | 202503 |
---|---|---|
Cash from Operating Activity+ | - | 973.00 |
Cash from Investing Activity | - | -846.76 |
Cash from Financing Activity | - | -66.76 |
Net Cash Flow | - | 59.48 |
Opening Cash & Cash Equivalents | - | 650.73 |
Closing Cash & Cash Equivalents | - | 710.21 |
₹217.2
+ 36.20 (20.00%)
04:01 pm - close price
BSE: CHEMBONDCH
NSE: CHEMBONDCH
Industry: Trading
House: Private