| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 2963.95 | 5483.53 | 6972.54 | 8045.98 | 9908.66 |
| Operational Expenses+ | 2847.95 | 4836.88 | 5967.25 | 6903.74 | 8589.98 |
| Operating Profit | 116.00 | 646.65 | 1005.29 | 1142.24 | 1318.68 |
| Other Income | 111.42 | 37.57 | 67.76 | 106.26 | 162.17 |
| OPM % | 3.91 | 11.79 | 14.42 | 14.20 | 13.31 |
| Depreciation and Amortisation | 138.31 | 98.58 | 94.50 | 94.89 | 111.84 |
| Interest | 205.62 | 81.54 | 28.17 | 16.71 | 21.04 |
| Profit Before Tax | 1427.16 | 751.87 | 1002.14 | 1158.38 | 1347.97 |
| Tax | 147.62 | 122.26 | 205.81 | 302.30 | 338.54 |
| Net Profit | 1295.20 | 912.54 | 962.67 | 1427.01 | 974.60 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 1874.00 | 2001.51 | 1978.75 | 2191.72 | 2227.52 |
| Expenditure+ | 1608.61 | 1692.89 | 1718.01 | 1907.89 | 1900.43 |
| Other Income+ | 22.15 | 17.45 | 28.04 | 48.11 | 33.15 |
| Operating Profit | 265.39 | 308.62 | 260.74 | 283.83 | 327.09 |
| Interest | 0.72 | 0.36 | 0.60 | 0.86 | 0.55 |
| Depreciation and Amortization | 24.26 | 22.86 | 23.72 | 24.05 | 24.02 |
| Profit Before Tax | 263.10 | 329.91 | 264.46 | 300.91 | 335.67 |
| Tax+ | 66.05 | 86.25 | 67.86 | 67.10 | 94.43 |
| Net Profit | 203.84 | 242.29 | 747.67 | 233.81 | 241.24 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -242.20 | 482.87 | 946.86 | 1027.79 | 944.42 |
| Cash from Investing Activity | -48.32 | 226.86 | -20.69 | -1293.57 | -568.08 |
| Cash from Financing Activity | 589.90 | -800.41 | -611.54 | -245.73 | -166.62 |
| Net Cash Flow | 299.38 | -90.68 | 314.63 | -511.51 | 209.72 |
| Opening Cash & Cash Equivalents | 192.03 | 487.96 | 397.28 | 711.91 | 200.40 |
| Closing Cash & Cash Equivalents | 488.81 | 397.28 | 711.91 | 200.40 | 410.12 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 56.37 | 58.05 | 58.06 | 58.06 | 58.07 | 58.09 | 58.11 | 58.11 | 58.12 | 58.12 |
| Public+ | 43.63 | 41.95 | 41.94 | 41.94 | 41.93 | 41.91 | 41.89 | 41.89 | 41.88 | 41.88 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 547043 | 492418 | 494916 | 470500 | 421250 | 341820 | 258587 | 200497 | 184064 | 176210 |
₹660.85
- 0.35 (-0.05%)
04:01 pm - close price
BSE: CGPOWER
NSE: CGPOWER
Industry: Electric Equipment
House: Murugappa Chettiar