| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 1068.09 | 1153.93 | 1905.88 | 2426.71 | 3390.02 |
| Liabilities+ | 1068.09 | 1153.93 | 1905.88 | 2426.71 | 3390.02 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 91.65 | - | -264.44 | 853.87 | 232.75 |
| Cash from Investing Activity | -94.41 | - | -1.29 | -861.36 | -1023.82 |
| Cash from Financing Activity | 55.97 | - | 276.77 | 220.44 | 498.27 |
| Net Cash Flow | 53.21 | - | 11.04 | 212.95 | -292.80 |
| Opening Cash & Cash Equivalents | 28.03 | - | 124.01 | 135.05 | 348.00 |
| Closing Cash & Cash Equivalents | 81.24 | - | 135.05 | 348.00 | 55.20 |
| In % | MAR'26 | SEP'25 | MAR'25 | DEC'24 | SEP'24 | MAR'24 | SEP'23 | MAR'23 |
|---|---|---|---|---|---|---|---|---|
| Promoters+ | 53.70 | 67.95 | 67.95 | 67.95 | 73.53 | 73.53 | 73.53 | 73.53 |
| Public+ | 46.30 | 32.05 | 32.05 | 32.05 | 26.47 | 26.47 | 26.47 | 26.47 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 307 | 293 | 308 | 325 | 318 | 307 | 273 | 213 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 4940.77 | 8954.36 | 7425.35 | 6768.30 | 8747.20 |
| Operational Expenses+ | 4698.70 | 8565.94 | 7083.12 | 6470.46 | 8201.64 |
| Operating Profit | 242.07 | 388.42 | 342.23 | 297.84 | 545.56 |
| Other Income | 0.33 | 3.07 | 15.08 | 39.40 | 51.00 |
| OPM % | 4.90 | 4.34 | 4.61 | 4.40 | 6.24 |
| Depreciation and Amortisation | 51.39 | 57.92 | 42.47 | 32.55 | 94.59 |
| Interest | 35.58 | 25.17 | 3.39 | 22.99 | 59.86 |
| Profit Before Tax | 155.43 | 308.40 | 311.45 | 281.70 | 442.11 |
| Tax | 40.42 | 75.70 | 77.12 | 73.25 | 89.31 |
| Net Profit | 115.01 | 211.71 | 234.33 | 208.45 | 342.81 |
₹114.99
+ 0.00 (0.00%)
12:59 pm - close price
BSE: CARGOTRANS
NSE:
Industry: Logistics
House: Private
98 events in the last 3 years