| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | - | - |
| Cash from Investing Activity | - | - |
| Cash from Financing Activity | - | - |
| Net Cash Flow | - | - |
| Opening Cash & Cash Equivalents | - | - |
| Closing Cash & Cash Equivalents | - | - |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | - | - |
| Liabilities+ | 0.00 | 0.00 |
| In % | MAR'26 | SEP'25 | MAR'25 | SEP'24 |
|---|---|---|---|---|
| Promoters+ | 63.86 | 63.76 | 63.76 | 63.76 |
| Public+ | 36.14 | 36.24 | 36.24 | 36.24 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 183 | 200 | 202 | 207 |
₹16.18
+ 1.18 (7.87%)
02:12 pm - close price
BSE: BROACH
NSE:
Industry: Hospital & Healthcare Services
House: Private
55 events in the last 3 years