| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.25 | 37.32 |
| Public+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 64.75 | 62.68 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 15621 | 15352 | 13135 | 9010 | 9849 | 9811 | 7671 | 8016 | 3161 | 2671 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Failed to load peer comparison data
Failed to load cash flow data
Failed to load profit & loss data
Failed to load financial ratios
No corporate actions available for this company
Failed to load chart data
₹1.86
- 0.09 (-4.62%)
04:01 pm - close price
BSE: BLUEGOD
NSE:
Industry: Fertilizers
House: Private