| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 70.84 | 0.00 |
| Public+ | 29.16 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 73551 | 0 |
₹444.8
+ 1.15 (0.26%)
04:01 pm - close price
BSE: BLEL
NSE: BLEL
Industry: Steel & Iron Products
House: Private
14 events in the last 3 years